Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Florida International | 3 | 7 | 7 | 3 | 7 | 33 |
Sam Houston State | 0 | 10 | 0 | 10 | 7 | 27 |
NAME | QBR | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Keyone Jenkins | 48.0 | 1 | 5.0 | 190 | 26/38 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Shomari Lawrence | 2 | 0 | 2.0 | 2 | 1 |
Kejon Owens | 5 | 0 | 3.5 | 7 | 2 |
Dean Patterson | 12 | 0 | 5.0 | 20 | 4 |
Jalen Bracey | 11 | 0 | 7.2 | 36 | 5 |
Eric Rivers | 13 | 0 | 8.3 | 50 | 6 |
Kris Mitchell | 25 | 1 | 9.4 | 75 | 8 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Chase Gabriel | 9 | 0 | 9.0 | 9 | 1 |
Keyone Jenkins | 23 | 1 | 1.7 | 25 | 15 |
Shomari Lawrence | 16 | 1 | 2.9 | 47 | 16 |
Kejon Owens | 20 | 1 | 6.7 | 60 | 9 |
Antonio Patterson | 0 | 0 | 0.0 | 0 | 1 |
NAME |
---|
NAME | LOST | FUM |
---|---|---|
Keyone Jenkins | 1 | 1 |
NAME |
---|
NAME | TOT | QB HUR | PD | TFL | SACKS | SOLO |
---|---|---|---|---|---|---|
Steven Shannon | 1 | 0 | 0 | 0 | 0 | 1 |
Lucas Matias | 1 | 0 | 0 | 0 | 0 | 1 |
D'Verick Daniel | 2 | 0 | 1 | 0 | 0 | 1 |
Jordan Guerad | 2 | 0 | 0 | 1 | 0 | 2 |
Alex Nobles | 2 | 1 | 0 | 0 | 0 | 2 |
Jack Daly | 2 | 1 | 1 | 1 | 1 | 2 |
Jeramy Passmore | 2 | 1 | 0 | 1 | 1 | 2 |
Larry Preston | 3 | 0 | 0 | 0 | 0 | 3 |
Elijah Anderson-Taylor | 4 | 0 | 0 | 0 | 0 | 3 |
Jamal Potts | 4 | 0 | 0 | 0.5 | 0 | 3 |
Brian Blades | 4 | 0 | 0 | 0 | 0 | 4 |
Adrian Cole | 5 | 0 | 0 | 1 | 0 | 4 |
Donovan Manuel | 7 | 0 | 0 | 2.5 | 0 | 4 |
Hezekiah Masses | 7 | 0 | 0 | 0 | 0 | 7 |
Reggie Peterson | 10 | 0 | 0 | 0 | 0 | 9 |
Quaylen Hill | 1 | 0 | 0 | 0 | 0 | 0 |
NAME |
---|
NAME | YDS | INT |
---|---|---|
Reggie Peterson | 61 | 1 |
NAME |
---|
NAME | AVG | NO |
---|---|---|
Dean Patterson | 0.0 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Jackson McDonald | 16 | 16.0 | 16 | 1 |
Adrian Cole | 21 | 21.0 | 21 | 1 |
Ross Fournet | 19 | 17.0 | 34 | 2 |
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Daton Montiel | 40 | 1 | 36.2 | 181 | 5 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Chase Gabriel | 9 | 3/3 | 36 | 100.0 | 2/2 |
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Colby Sessums | 9 | 3/3 | 32 | 66.7 | 2/3 |